Product Line

Resistance Band / Loop / Roll
TPE Resistance Band Series / TPE Resistance Band Loops Series

LFB456 / LFBL405

TPE Resistance Band Series / TPE Resistance Band Loops Series

Specification
TPE Resistance Band Series (LFB456)
.LFB456-30: 0.30mm x 15cm width
.LFB456-35: 0.35mm x 15cm width
.LFB456-45: 0.45mm x 15cm width
.LFB456-55: 0.55mm x 15cm width
.LFB456-65: 0.65mm x 15cm width

TPE Resistance Band Loops Series (LFBL405)
.LFBL405-20: 0.20mm x 5 / 8 / 10cm width
.LFBL405-25: 0.25mm x 5 / 8 / 10cm width
.LFBL405-35: 0.35mm x 5 / 8 / 10cm width
.LFBL405-45: 0.45mm x 5 / 8 / 10cm width
.LFBL405-55: 0.55mm x 5 / 8 / 10cm width
.LFBL405-65: 0.65mm x 5 / 8 / 10cm width
.LFBL405-75: 0.75mm x 5 / 8 / 10cm width
Features
Loading...